Composed primarily of Calcite, Limestone appear white or nearly white in color. The mineral is used in cement plants for clinker and cement production. It is also used for production of quick lime & hydrated lime. GMDC’s limestone mines are located at Lakhpat-Punrajpur, Panandhro, Panandhro Extension & Bharkandam.
Panandhro Lignite Mine | ||||
Address | Post- Panandhro, Ta - Lakhpat, Dist. – Kutch (Gujarat) - 370601 | |||
Agent | Mr. H. G Dave | |||
Contact No. | 9727792701 | |||
E-mail ID | hgdave@gmdcltd.co.in | |||
Manager | Mr. H. G Dave | |||
Contact No. | 9727792701 | |||
E-mail ID | hgdave@gmdcltd.co.in | |||
Limestone Quality Parameters | Constitute | Received Base analysis | ||
CaO % | 48 - 50 | |||
SiO2 % | 4 - 6 | |||
MgO % | 0.5 - 1.5 | |||
Fe2O3 % | 1.5 - 2.5 | |||
Al2O3 % | 1.8 - 2.0 | |||
LOI % | 38 - 40 | |||
Sector-wise Limestone Users |
|