A state endowed with minerals and materials essential for industrial growth, Gujarat has been at the forefront of industrial development and excellence. For the past five decades GMDC has been energizing much of that progress.
We’re also committed to fueling a sustainable future by expanding our portfolio into the Thermal, Wind and Solar sectors. The Lignite sourced from our own mines contribute to a sizeable generation of thermal power in the state.
Gujarat Mineral Development Corporation Ltd. (GMDC) is helping realise the vision of making India a Green Energy nation. We endeavoured to undertake the generation of wind and solar energy more than a decade ago. We authorised the installation of 200.9 MW wind turbines across various districts. Besides this, we also set up a unique 5 MW Solar Power Project on land that was previously mined.
All in all, we have generated over 17 lakh MWhr green energy while significantly cutting CO2 emissions.
Project Type | Location | Green Energy Generation (in kWhr) | ||
---|---|---|---|---|
Up to March 2017 | 2017-18 | Up to March 2017 | ||
Wind Project | Baradiya | 21,89,33,218 | - | 21,89,33,218 |
Wind Project | Bhada | 22,17,64,207 | - | 22,17,64,207 |
Wind Project | Gorsar | 12,09,77,607 | - | 12,09,77,607 |
Wind Project | Jodiya | 45,00,28,929 | - | 45,00,28,929 |
Wind Project | Varsamedi | 26,50,36,136 | - | 26,50,36,136 |
Wind Project | Bhanvad | 39,76,03,419 | - | 39,76,03,419 |
Wind Project | Sukhpar | 38,27,149 | - | 38,27,149 |
Solar Project | Panandhro | 3,94,57,818 | - | 3,94,57,818 |
Total Green Energy Generation | kWhr | 1,71,76,28,483 | ||
MU | 1,717.628483 | |||
MWhr | 17,17,628.48 | |||
CO2 Reduction due to generation of Green Energy (Calculated based on CEA Guidline: 1 MWhr * 0.9777) |
Tons | 16,79,325.37 |